WOMEN SEN summary
catplname bornteambwt squat bench dead total
48kg Tue 06 May 2008
1 JURKKO Raija 1963FIN 47.00 160.0 92.5 162.5 415.0
2 DMYTRUK Olena (UKR1983F1) 1983UKR 47.80 155.0 95.0 152.5 402.5
3 APULI Sanna 1981FIN 47.70 155.0 70.0 152.5 377.5
4 MARTIN Vanessa (FRA1976F2) 1976FRA 47.60 137.5 82.5 125.0 345.0
5 SCHWENGL Ilka (AUT1965F1) 1965AUT 47.30 120.0 92.5 127.5 340.0
6 SVJANTEKOVŔ Eva (SVK1973F1) 1973SVK 47.80 90.0 100.0 85.0 275.0
7 MAKRAI Éva 1990HUN 46.20 72.5 77.5 85.0 255.0
52kg Tue 06 May 2008
1 KLYMENKO Kateryna (UKR1985F1) 1985UKR 52.00 165.0 120.0 165.0 450.0
2 SIRKIÄ Mervi (FIN1972F1) 1972FIN 51.70 160.0 90.0 155.0 405.0
3 SANDVIK Marcela 1974FIN 51.60 147.5 105.0 145.0 397.5
4 GAVORNIKOVA Monika (SVK1974F1) 1974SVK 51.80 150.0 90.0 140.0 380.0
5 PETROCZKI Magdolna (HUN1968F1) 1968HUN 51.20 142.5 75.0 147.5 365.0
6 SALEMME Maria Pia 1969ITA 51.00 125.0 65.0 142.5 332.5
7 PAWLICKA Agnieszka (POL1985F1) 1985POL 50.20 95.0 45.0 132.5 272.5
8 RZETELSKA Klaudia 1986POL 51.10 105.0 45.0 115.0 265.0
- LINDSTRÖM Carola (SWE1982F2) 1982SWE 51.30 165.0 75.0 -0.0
56kg Wed 07 May 2008
1 PRYMENCHUK Tetyana (UKR1972F1) 1972UKR 55.60 197.5 120.0 177.5 482.5
2 ABDULINA Vita 1967UKR 55.40 190.0 100.0 170.0 460.0
3 ERIKSSON Maria 1961SWE 55.80 165.0 100.0 157.5 422.5
4 COURQUEUX Cécile (FRA1983F1) 1983FRA 55.70 172.5 75.0 165.0 412.5
5 ERIKSSON Britt 1978SWE 54.70 152.5 72.5 187.5 410.0
6 GALLIN Claudia 1984GER 55.30 127.5 85.0 130.0 342.5
7 ELEK Zsuzsa 1981HUN 55.60 122.5 87.5 132.5 342.5
8 SYSA Katarzyna 1978POL 54.40 140.0 62.5 120.0 322.5
9 KALWAT Karolina 1985POL 54.60 115.0 55.0 120.0 290.0
- KEHÄNEN Virpi (FIN1979F1) 1979FIN 55.80 190.0 82.5 192.5
60kg Wed 07 May 2008
1 V. BACHHAUS Gundula Fiona (GER1981F2) 1981 GER59.80 200.0 145.0 200.0 545.0
2 MATEJOVA Dana 1975SVK 59.90 195.0 125.0 175.0 495.0
3 TERASMAA Inna (EST1967F1) 1967EST 59.40 172.5 100.0 180.0 452.5
4 ZAROVIENE Daiva (LTU1965F1) 1965LTU 59.60 160.0 120.0 172.5 452.5
5 HOILAND Linda (NOR1979F1) 1979NOR 59.30 160.0 87.5 170.0 417.5
6 JOHAGE Helene (SWE1967F1) 1967SWE 59.90 160.0 90.0 160.0 410.0
7 ROVNA Monika (CZE1982F2) 1982CZE 58.70 160.0 80.0 152.5 392.5
8 SZYMKOWIAK Maria (POL1961F1) 1961POL 60.00 162.5 85.0 145.0 385.0
9 PFEIFFER Friederike 1952AUT 59.70 132.5 72.5 160.0 365.0
- TOEPLER Christin (GER1983F1) 1983GER 59.80 155.0 100.0 165.0 -0.0
67.5kg Wed 07 May 2008
1 ORSINI Antonietta (ITA1964F1) 1964ITA 66.80 215.0 135.0 207.5 557.5
2 IVANOVA Zhanna (UKR1984F3) 1984UKR 67.10 215.0 135.0 202.5 552.5
3 LUND Synnove (NOR1972F1) 1972NOR 66.90 192.5 105.0 177.5 475.0
4 JABLONSKA Magdalena 1985POL 67.20 192.5 87.5 167.5 447.5
5 KAAS Kristina H. 1981DEN 64.70 165.0 85.0 170.0 420.0
- PERSSON Carina (SWE1967F2) 1967SWE 64.70 175.0 75.0 180.0 -0.0
- EJLERTSEN Lise (DEN1982F1) 1982DEN 65.70 165.0 92.5 177.5 -0.0
75kg Thu 08 May 2008
1 IVANOVA Ielizaveta 1988UKR 74.90 232.5 145.0 215.0 592.5
2 ARNESEN Heidi Hille (NOR1970F2) 1970NOR 75.00 210.0 117.5 205.0 532.5
3 PEDERSEN Anette (DEN1968F1) 1968DEN 71.60 160.0 122.5 190.0 472.5
4 GUDSTEINSDÓTTIR María 1970ISL 69.30 180.0 105.0 170.0 455.0
5 STEGER Nicole 1981GER 47.60 150.0 87.5 187.5 425.0
6 DITTLER Anna 2068HUN 68.50 150.0 85.0 140.0 375.0
82.5kg Thu 08 May 2008
1 JAVORSKA Iryna 1981UKR 81.00 212.5 152.5 227.5 592.5
2 BLIKRA Inger (NOR1961F1) 1961NOR 75.20 230.0 140.0 220.0 590.0
3 YLITALO Riikka (FIN1982F2) 1982FIN 80.00 200.0 150.0 217.5 567.5
90kg Fri 09 May 2008
1 STRIK Ielja (NED1973F1) 1973NED 88.80 250.0 172.5 230.0 625.0
2 BORODAY Kateryna (UKR1983F4) 1983UKR 82.60 210.0 140.0 180.0 530.0
3 SZCZEPANIK Dorota (POL1969F1) 1969POL 82.70 170.0 130.0 175.0 475.0
- ULVECZKI Edina 1981HUN 83.20 160.0 140.0 150.0 -0.0
90+kg Fri 09 May 2008
1 HUGDAL Hildeborg (NOR1983F1) 1983NOR 125.60 260.0 187.5 212.5 660.0
2 OROBETS Inna (UKR1971F1) 1971UKR 98.90 257.5 175.0 220.0 652.5
3 SCHAEFER Joanne (NED1967F2) 1967NED 103.00 232.5 170.0 215.0 617.5
4 V.D. MEULEN Brenda (NED1978F1) 1978NED 105.80 225.0 157.5 192.5 575.0
5 SZABÓ Ágnes 1988HUN 91.10 140.0 110.0 137.5 387.5
6 KOVACS Vivien (HUN1988F1) 1988HUN 123.60 112.5 120.0 132.5 365.0
Best Lifter »
1 V. BACHHAUS Gundula Fiona (GER1981F2) 1981 GER 609.2 pts (545.0, 59.80)
2 ORSINI Antonietta (ITA1964F1) 1964ITA 573.3 pts (557.5, 66.80)
3 PRYMENCHUK Tetyana (UKR1972F1) 1972UKR 570.9 pts (482.5, 55.60)
Team Points »
1UKR 66 pts (12+12+12+12+9+9)
2FIN 45 pts (12+9+8+8+8)
3NOR 44 pts (12+9+9+8+6)
 
MEN SEN summary
catplname bornteam bwt squat bench dead total
56kg Tue 06 May 2008
1 WSZOLA Dariusz (POL1978M3) 1978POL 55.40 240.0 157.5 202.5 600.0
2 TINEBRA Frédéric (FRA1978M2) 1978FRA 55.70 225.0 145.0 205.0 575.0
3 OSMIALOWSKI Pawel 1977POL 55.50 235.0 110.0 217.5 562.5
4 VATYUK Sergiy 1962UKR 55.70 205.0 147.5 192.5 545.0
5 NEMETH Jurgen 1972AUT 55.70 195.0 110.0 222.5 527.5
60kg Tue 06 May 2008
1 LITED Etienne (FRA1979M1) 1979FRA 59.70 235.0 132.5 232.5 600.0
2 GOLAK Dominik 1982POL 59.80 230.0 142.5 217.5 590.0
3 MURAWSKI Karol (POL1983M2) 1983POL 59.90 212.5 130.0 227.5 570.0
4 FRASL Andreas 1983AUT 59.10 185.0 135.0 205.0 525.0
5 NIKOLOV Ivan (BUL1988M1) 1988BUL 59.60 175.0 137.5 200.0 512.5
6 KOLSOVSKY Stefan (SVK1961M2) 1961SVK 59.80 212.5 142.5 145.0 500.0
67.5kg Tue 06 May 2008
1 EL BELGHITTI Hassan (FRA1975M2) 1975FRA 67.50 272.5 160.0 310.0 742.5
2 SHALOKHA Arkadiy (UKR1983M3) 1983UKR 67.40 280.0 185.0 252.5 717.5
3 PÄLL Peep (EST1970M1) 1970EST 67.10 247.5 150.0 267.5 665.0
3 RUSO Karel 1965CZE 66.90 247.5 105.0 237.5 590.0
5 DIMITROV Dimitar 1981BUL 67.10 220.0 130.0 235.0 585.0
75kg Wed 07 May 2008
1 OLECH Jaroslaw (POL1974M1) 1974POL 74.70 355.0 210.0 312.5 877.5
2 RYSEV Volodymyr (UKR1982M3) 1982UKR 74.40 310.0 197.5 275.0 782.5
3 NIEMINEN Sami (FIN1975M4) 1975FIN 74.80 280.0 185.0 305.0 770.0
4 PETKOV Rostislav (BUL1988M2) 1988BUL 74.10 275.0 197.5 275.0 747.5
5 KAMINSKI Arkadiusz (POL1982M3) 1982POL 74.30 270.0 160.0 265.0 695.0
82.5kg Wed 07 May 2008
1 WEGIERA Jan (POL1965M1) 1965POL 81.40 320.0 235.0 280.0 835.0
2 MIHAILOV Robert 1977BUL 79.80 290.0 200.0 320.0 810.0
3 GANDNER Frédéric (FRA1969M1) 1969FRA 82.10 292.5 202.5 300.0 795.0
4 KVIST Jouni (FIN1973M1) 1973FIN 81.90 285.0 185.0 305.0 775.0
5 BERGLUND Lars (SWE1970M1) 1970SWE 82.20 280.0 205.0 267.5 732.3
6 FEKETE Miklós 1973HUN 81.70 272.5 172.5 282.5 727.5
7 NIELSEN Henrik (DEN1984M1) 1984DEN 82.30 280.0 165.0 272.5 717.5
8 ODOR Andras (HUN1985M3) 1985HUN 82.00 250.0 180.0 250.0 680.0
9 SVARCBACH Dusan 1975CZE 79.50 252.5 147.5 272.5 672.5
10 KAILEY Pardeep (NED1983M1) 1983NED 76.50 242.5 157.5 255.0 655.0
- NANYEV Andriy 1984UKR 81.30 315.0 190.0 292.5 -0.0
90kg Thu 08 May 2008
1 KRYMOV Andriy 1985UKR 89.40 300.0 280.0 295.0 875.0
2 SARAFIMOV Zdravko (BUL1984M2) 1984BUL 89.30 310.0 200.0 337.5 847.5
3 CHUMAKOV Dmytro 1985UKR 89.50 340.0 215.0 302.5 847.5
4 IVANETS Andrew (BLR1984M1) 1984BLR 89.70 305.0 200.0 337.5 842.5
5 SILBAUM Margus (EST1976M1) 1976EST 89.80 320.0 200.0 310.0 830.0
6 PINGEOT Mathieu (FRA1982M7) 1982FRA 88.20 300.0 205.0 295.0 800.0
7 VARCHOLA Pavol (SVK1978M1) 1978SVK 89.00 302.5 200.0 290.0 792.5
8 JENSEN Michael (DEN1980M4) 1980DEN 89.40 302.5 172.5 310.0 785.0
9 BETTATI Stefano (ITA1968M1) 1968ITA 89.90 300.0 170.0 300.0 770.0
10 BLAZEK Bohumil 1976CZE 89.40 275.0 180.0 252.5 707.5
- GHIRARDI Daniele (ITA1969M1) 1969ITA 88.90 290.0 -0.0
- V.D. HOEK Pjotr (NED1972M2) 1972NED 89.90 305.0 -0.0
100kg Thu 08 May 2008
1 PEVNYEV Sergiy (UKR1978M2) 1978UKR 99.00 365.0 291.0 337.5 993.5
2 COIMBRA Anibal (LUX1972M1) 1972LUX 98.90 365.0 242.5 342.5 950.0
3 WIAK Jacek 1975POL 99.60 365.0 240.0 325.0 930.0
4 THEUSER Petr 1961CZE 99.20 360.0 220.0 320.0 900.0
5 PEETERS André (FRA1970M2) 1970FRA 99.30 342.5 225.0 332.5 900.0
6 ERBS Christoph 1979GER 94.30 310.0 192.5 325.0 827.5
7 OVSONKA Peter 1982SVK 99.00 315.0 205.0 295.0 815.0
8 LARSSON Marc 1982DEN 97.80 312.5 180.0 300.0 792.5
9 SPINDLER Robert 1981AUT 99.40 290.0 185.0 300.0 775.0
10 SIMPIG Matthias 1972GER 99.30 320.0 190.0 260.0 770.0
11 HANSEN Kim D. 1971DEN 98.60 280.0 185.0 300.0 765.0
- MIKULANDA Jaroslav 1984CZE 97.30 305.0 210.0 300.0 -0.0
110kg Fri 09 May 2008
1 KARPOV Valeriy 1984UKR 109.30 385.0 240.0 340.0 965.0
2 OMLAND Tor Herman (NOR1977M6) 1977NOR 109.10 365.0 270.0 317.5 952.5
3 ANDREEV Stoyan (BUL1978M2) 1978BUL 109.20 360.0 240.0 345.0 945.0
4 SARIK Tomas 1975CZE 109.60 362.5 237.5 340.0 940.0
5 CZARKOWSKI Marian (POL1969M1) 1969POL 109.00 360.0 225.0 325.0 935.0
6 ÖNERUD Magnus (SWE1986M7) 1986SWE 104.00 360.0 225.0 325.0 910.0
7 JENSEN Tonni (DEN1981M4) 1981DEN 109.40 352.5 230.0 325.0 907.5
8 KREJCA Zbynek 1974CZE 109.60 315.0 267.5 300.0 882.5
9 SENN Christoph (AUT1981M1) 1981AUT 109.80 312.5 217.5 320.0 850.0
10 KURILA Daniel SVK 106.60 330.0 210.0 290.0 830.0
11 LUSTIG Ralf-Tobias 1974GER 109.20 320.0 220.0 272.5 812.5
12 SZŰCS Attila 1976HUN 108.00 272.5 205.0 240.0 717.5
- BILICAN Orhan (BEL1978M1) 1978BEL 109.60 390.0 260.0 230.0 -0.0
125kg Sat 10 May 2008
1 SHEPIL Oleksandr (UKR1987M1) 1987UKR 119.30 405.0 250.0 355.0 1010.0
2 RANDEN Asbjörn (NOR1973M1) 1973NOR 124.60 400.0 270.0 340.0 1010.0
3 SANDVIK Kenneth (FIN1975M1) 1975FIN 123.90 350.0 290.0 307.5 947.5
4 WIKLUND Olof (SWE1978M2) 1978SWE 124.50 385.0 215.0 332.5 932.5
5 MARKUSSEN Lars (NOR1974M2) 1974NOR 124.90 347.5 260.0 320.0 927.5
6 PALIVONAS Linas (LTU1981M1) 1981LTU 118.20 345.0 247.5 320.0 907.5
7 COLLART Jean-Luc (BEL1959M1) 1959BEL 121.40 355.0 210.0 300.0 865.0
8 BARAK Rudolf 1978CZE 123.10 330.0 192.5 330.0 852.5
9 PELLIZZONI Francesco 1977ITA 123.60 320.0 190.0 300.0 810.0
10 KOVACS Ferenc (HUN1988M4) 1988HUN 118.70 280.0 252.5 250.0 782.5
- SORIG Morten 1969DEN -99.99 360.0 -0.0
- HULDÉN Stefan (SWE1966M3) 1966SWE 123.60 330.0 250.0 -0.0
125+kg Sat 10 May 2008
1 MARTIKAINEN Jari (FIN1975M2) 1975FIN 145.10 400.0 260.0 355.0 1015.0
2 DÖRNER Andy Elvis (GER1976M3) 1976 GER132.60 422.5 237.5 302.5 962.5
3 SPINGL Milan 1980CZE 133.70 382.5 260.0 300.0 942.5
4 MEZERYA Vasyl 1978UKR 137.70 350.0 255.0 320.0 925.0
5 PESSZER Gabor (HUN1984M3) 1984HUN 163.00 300.0 207.5 275.0 782.5
- HERCZEG Zoltán 1986HUN 129.40 285.0 220.0 240.0 -0.0
- WAHLQVIST Johnny (SWE1973M3) 1973SWE 169.90 380.0 312.5 -0.0
Best Lifter »
1 OLECH Jaroslaw (POL1974M1) 1974POL 627.0 pts (877.5, 74.70)
2 PEVNYEV Sergiy (UKR1978M2) 1978UKR 607.1 pts (993.5, 99.00)
3 SHEPIL Oleksandr (UKR1987M1) 1987UKR 581.5 pts (1010.0, 119.30)
Team Points »
1 UKR 66 pts (12+12+12+12+9+9)
2 POL 61 pts (12+12+12+9+8+8)
3 FRA 52 pts (12+12+9+8+6+5)
 
REFEREES summary
cat name bornteam note
IPF2 AL-ZOBAIDI Sabine AUT All on Thursday and Friday
IPF1 BAZAIEV Sirazhutdin UKR All
IPF2 BJÖRK Patrik SWE All
IPF2 BLIKRA Inger NOR Women 48&52
IPF1 BUSSELOT Myriam BEL All
IPF2 COURQUEUX Cécile FRA All Tuesday and Thursday
IPF1 DE PUYTORAC Xavier FRA All TUE. WED. THU
IPF2 DITTLER Anna HUN All
IPF1 FARQUHARSON Ralph GBR 75Kg. 82.5Kg. 100Kg. 110Kg
IPF1 FEHER Imre HUN All
IPF1 HÄFNER Werner GER All
IPF1 HAMMANG Alain LUX All except Men 100 kg
IPF1 HATOT Stéphane FRA All TUE. WED. THU
IPF1 HOFIREK Jiri CZE All
IPF2 HOLLUND Bent DEN All
IPF2 IVANKOV Maksym - M 90 - 110 UKR He hasn’t re-registration for the period 2008-2011
IPF1 IVANOV Emil BUL All
IPF2 KARDYNALSKI Wojciech POL All
IPF1 KARPISEK Ivan CZE All
IPF1 KEIZER Hank NED Not Women 90 and 90+.Men 90 and 100
IPF1 KOTENDZHY Leonid UKR Jury in case of insufficient # of Cat. 1
IPF2 KRUSZEWSKI Marek POL All
IPF1 LAU Werner LUX All except men 100 kg
IPF1 LAURSEN Helge DEN All
IPF2 MANAVSKI Georgi BUL
IPF2 MOSCIANESE Maria Pia ITA THU WOMEN 75-82.5
IPF1 MÜLLER Pavol SVK
IPF2 MURASHKA Valery BLR All
IPF1 MUSZTAFA Imre HUN All
IPF1 PARAGE Gaston LUX All
IPF1 RIMARZIG Bernd GER Woman all. Men -67.5 kg
IPF1 RONASZEKI Andras HUN Jury in case of insufficient # of Cat. 1
IPF1 ROSSI Sandro ITA TUE All. WED - MEN 75-82.5
IPF2 SKIRKANIČ Dušan SVK
IPF1 SORSA Kalevi FIN JURY
IPF1 SVEJDA Josef CZE THU Men 90 &100 kg
IPF2 SZYMKOWIAK Roman POL He hasn’t re-registration for the period 2008-2011
IPF2 TYMKIV Valeriy UKR All
IPF1 UDDEBOM Erik SWE All
IPF1 WAHLSTRÖM Arnulf NOR JURY
IPF1 ZNOJEK Arkadiusz POL Jury in case of insufficient # of Cat. 1