From: Subject: Competition Database Date: Sun, 25 Oct 2009 12:48:54 +0100 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01CA5571.829CA5D0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01CA5571.829CA5D0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://results.powerlifting.org/?eventid=2009BEl1 Competition Database
home = > 2009BEl1

European Masters Bench Press Championships

Thu 22 Oct to Sat 24 = Oct=20 2009, La Louviere BEL.
WOMEN = M40
cat pl name born team bwt bench1 bench2 bench3 result
48kg Fri 23 Oct 2009
1 FRIEDRICH Marion 1965 GER 46.50 90.0 95.0 95.0 90.0
52kg Fri 23 Oct 2009
1 MINGOT Sylvie 1969 FRA 51.70 95.0 105.5 107.5 105.0
2 TISSERAND Michele 1961 FRA 51.70 70.0 70.0 72.5 72.5
3 STALLAERT Carine 1963 BEL 50.90 62.5 70.0 70.0 62.5
56kg Fri 23 Oct 2009
1 PRACELLA Marie Christine 1965 FRA 55.90 110.0 110.0 112.5 112.5
2 HIRNER Gabriela 1965 GER 54.60 105.0 110.0 112.5 110.0
60kg Fri 23 Oct 2009
- GEVERS Jeannette 1962 AUS GUEST 59.30 90.0 92.5 95.0 92.5
1 LAROSE MATHIAS Sylvie 1964 FRA 58.90 72.5 75.0 77.5 77.5
2 F=DCL=D6PN=C9 SAHIN =C9va 1962 HUN 59.50 70.0 75.0 77.5 70.0
67.5kg Fri 23 Oct 2009
1 MACIEJEWSKI Patricia 1961 FRA 65.90 107.5 112.5 115.0 112.5
2 ILIEV Isabelle 1967 FRA 64.00 105.0 110.0 -0.0 105.0
- KUNKEL Iris 1964 GER 67.50 112.5 112.5 -0.0 -0.0
75kg Fri 23 Oct 2009
1 HAAS Regina 1962 GER 75.00 127.5 132.5 135.0 127.5
2 H=C4USER Ursula 1960 GER 72.30 105.0 110.0 115.0 115.0
3 SCHNEIDER Erzs=E9bet 1965 HUN 73.50 85.0 92.5 95.0 92.5
82.5kg Fri 23 Oct 2009
1 HALVARSSON Asa 1961 SWE 75.80 102.5 107.5 112.5 107.5
2 SABOTTKA Ines 1965 GER 79.20 95.0 100.0 105.0 100.0
90kg Fri 23 Oct 2009
1 WITT Birgit 1963 GER 94.50 132.5 141.0 145.5 145.5
2 NICOL Jennifer 1967 GBR 86.20 100.0 105.0 110.0 110.0
3 GRANSARD Nathalie 1964 FRA 87.50 110.0 115.0 115.0 110.0
4 MEYER Barbara 1961 GER 86.30 85.0 92.5 100.0 100.0
90+kg Fri 23 Oct 2009
1 SCHAEFER-WILLIAMS Joanne 1967 NED 105.90 180.0 191.0 200.5 200.5
2 DUHEM Leila 1963 FRA 94.20 140.0 145.0 155.0 155.0
3 REKITTKE Susanne 1965 GER 90.80 115.0 120.0 120.0 115.0
Best Lifter =BB
1 SCHAEFER-WILLIAMS Joanne 1967 NED 164.4 pts (200.5, 105.90)
2 PRACELLA Marie Christine 1965 FRA 132.6 pts (112.5, 55.90)
3 HIRNER Gabriela 1965 GER 132.0 pts (110.0, 54.60)
Team Points =BB
1 FRA 66 pts (12+12+12+12+9+9)
2 GER 63 pts (12+12+12+9+9+9)
3 HUN 17 pts (9+8)
 
WOMEN = M50
cat pl name born team bwt bench1 bench2 bench3 result
48kg Thu 22 Oct 2009
1 SERVAJEAN Martine 1958 FRA 46.90 72.5 75.0 80.0 75.0
2 HELIGON Francoise 1943 FRA M3 46.80 57.5 60.0 60.0 57.5
52kg Thu 22 Oct 2009
1 ENGELBRECHT Karin 1956 GER 50.40 82.5 85.0 88.0 85.0
2 ROCHE Martine 1956 FRA 50.50 72.5 77.5 80.0 80.0
3 BEKHTEREVA Irina 1959 RUS 50.40 67.5 67.5 77.5 67.5
56kg Thu 22 Oct 2009
1 KRING Pia 1957 GER 55.40 77.5 80.0 82.5 80.0
2 ROMANO Cecile 1958 FRA 54.50 72.5 77.5 77.5 72.5
3 RAFFIER Lucette 1957 FRA 55.00 72.5 75.0 75.0 72.5
60kg Thu 22 Oct 2009
1 STRIK Tonia 1950 NED 58.20 77.5 77.5 80.0 80.0
2 BLONDAN Daisy 1959 FRA 58.30 75.0 77.5 80.0 77.5
3 PARFAIT Martine 1957 FRA 56.10 65.0 65.0 70.0 65.0
4 NOTHNAGEL Ursula 1936 GER M3 59.60 57.5 60.0 62.5 60.0
5 LANKAU Marianne 1953 GER 59.80 57.5 60.0 60.0 57.5
67.5kg Thu 22 Oct 2009
1 HERBIN Evelyne 1956 FRA 64.70 92.5 97.5 100.0 97.5
2 WINKEL Marlies 1957 GER 64.80 92.5 95.0 98.0 95.0
3 THIMM Anita 1950 GER 67.50 77.5 82.5 82.5 82.5
75kg Thu 22 Oct 2009
1 SPRONK Mariet 1955 NED 72.30 90.0 95.0 97.5 97.5
2 BENINGA Anke 1954 GER 73.50 85.0 87.5 87.5 85.0
3 LIEGE Marie Christine 1955 FRA 67.80 80.0 85.0 85.0 80.0
4 PIRSON B=E9atrice 1957 BEL 74.70 30.0 35.0 40.0 35.0
82.5kg Thu 22 Oct 2009
1 EULENSTEIN Ursula 1949 GER M3 80.30 87.5 95.0 100.0 95.0
2 LAURENT Martine 1951 FRA 75.40 67.5 72.5 77.5 77.5
90+kg Thu 22 Oct 2009
1 SPETH Eva 1954 GER 98.60 135.0 140.0 140.0 140.0
Best Lifter =BB
1 SPETH Eva 1954 GER 117.1 pts (140.0, 98.60)
2 ENGELBRECHT Karin 1956 GER 108.5 pts (85.0, 50.40)
3 HERBIN Evelyne 1956 FRA 102.6 pts (97.5, 64.70)
Team Points =BB
1 GER 62 pts (12+12+12+9+9+8)
2 FRA 60 pts (12+12+9+9+9+9)
3 NED 24 pts (12+12)
 
MEN M40
cat pl name born team bwt bench1 bench2 bench3 result
56kg Fri 23 Oct 2009
1 FALKE Rainer 1965 GER 58.60 105.0 115.0 122.5 122.5
67.5kg Fri 23 Oct 2009
1 WAYMEL Olivier 1966 FRA 66.20 160.0 165.0 165.0 165.0
2 RODRIGUEZ Francisco 1969 ESP 67.20 162.5 162.5 162.5 162.5
3 PRATER Gary 1964 GBR 66.90 125.0 135.0 135.0 125.0
75kg Fri 23 Oct 2009
1 CUCUZELLA Alphonse 1966 FRA 74.90 215.0 222.5 227.5 227.5
2 KOZUKI Atsuo 1961 LUX 73.90 182.5 182.5 192.5 182.5
3 FROEHOEL Stig 1968 NOR 74.50 165.0 172.5 172.5 165.0
82.5kg Fri 23 Oct 2009
1 BOUGHAMDOUZ Gemel 1963 FRA 82.10 200.0 205.0 210.0 200.0
2 FRIEDRICH Veiko 1964 GER 82.50 192.5 197.5 197.5 197.5
3 GAUTHIER Christophe 1964 FRA 82.20 185.0 190.0 195.0 195.0
4 BERNDT Roy 1966 GER 75.70 192.5 202.5 202.5 192.5
5 SAUNAM=C4KI Jukka 1961 SWE 81.30 190.0 195.0 195.0 190.0
6 LEJON Johan 1967 SWE 81.80 190.0 195.0 195.0 190.0
7 KELECS=C9NYI J=E1nos 1968 HUN 81.30 167.5 175.0 180.0 175.0
8 LETE Dominique 1963 BEL 81.70 135.0 140.0 145.0 140.0
90kg Fri 23 Oct 2009
1 JEFFRIES James 1969 GBR 89.50 220.0 227.5 230.0 227.5
2 VAN DER PUTTEN Frans 1962 NED 89.10 215.0 222.5 230.0 222.5
3 PAUKERT Miroslav 1963 CZE 89.50 210.0 217.5 220.0 217.5
4 JACOB Klaus-Dieter 1961 GER 88.40 210.0 215.0 217.5 215.0
5 KATI Jiri 1965 CZE 88.60 215.0 220.0 225.0 215.0
6 MIGLANS Aleksandrs 1963 LAT 83.90 210.0 215.0 222.5 210.0
7 LEBLEVENEC Patrick 1963 FRA 89.10 210.0 215.0 215.0 210.0
- FARSTAD Svein Olav 1965 NOR 89.50 220.0 225.0 230.0 -0.0
100kg Sat 24 Oct 2009
1 DILBAT Rolf 1964 GER 98.20 235.0 242.5 242.5 235.0
2 FRANCE Herve 1966 FRA 98.80 225.0 230.0 237.5 225.0
3 POHL Roger 1962 GER 96.50 212.5 217.5 217.5 217.5
4 LEESMANN KAIDO Kaido 1969 EST 99.00 210.0 217.5 222.5 217.5
5 =8AVEC Imrich 1966 SVK 99.70 217.5 227.5 232.5 217.5
6 PAVLYUK Ivan 1969 UKR 99.90 212.5 222.5 222.5 212.5
7 KORVALD Geir Runar 1966 NOR 99.00 202.5 202.5 212.5 202.5
- SZEZEPANSKI Philippe 1964 FRA 95.60 230.0 230.0 230.0 -0.0
110kg Sat 24 Oct 2009
1 SEMSKIJ Klaus 1964 GER 108.70 270.0 275.0 277.5 277.5
2 JALDEFORS Mikael 1966 SWE 109.30 260.0 265.0 277.5 265.0
3 BLOMGREN Conny 1968 SWE 109.10 255.0 262.5 265.0 255.0
4 ZEHNDER Christophe 1965 FRA 106.30 217.5 222.5 227.5 227.5
5 MALOTTEAU Jean-Louis 1963 BEL 108.80 215.0 225.0 225.0 225.0
6 DELAPILLE Philippe 1960 FRA 109.80 215.0 220.0 220.0 220.0
7 VOLDSETH Kurt 1966 NOR 106.00 200.0 210.0 210.0 200.0
8 SAFARIK Michal 1967 CZE 107.70 200.0 220.0 227.5 200.0
- KR=E5KENES Arild 1968 NOR 105.50 225.0 225.0 225.0 -0.0
125kg Sat 24 Oct 2009
1 KIRCHER Achim 1968 GER 116.90 275.0 275.0 -0.0 275.0
2 HEDBERG Mats 1963 SWE 121.40 225.0 235.0 240.0 235.0
3 KERREMANS Johan 1967 BEL 122.50 190.0 200.0 200.0 190.0
- KRCMAR Jiri 1962 CZE 110.20 210.0 210.0 210.0 -0.0
- CSERNA J=E1nos 1968 HUN 121.40 277.0 277.0 277.0 -0.0
125+kg Sat 24 Oct 2009
1 MINELLE Jean Yves 1966 FRA 152.50 275.0 275.0 282.5 275.0
2 REKITTKE J=FCrgen 1969 GER 153.30 245.0 250.0 250.0 245.0
3 HAMERS Rene 1968 NED 144.10 210.0 210.0 225.0 210.0
Best Lifter =BB
1 SEMSKIJ Klaus 1964 GER 163.9 pts (277.5, 108.70)
2 CUCUZELLA Alphonse 1966 FRA 162.3 pts (227.5, 74.90)
3 KIRCHER Achim 1968 GER 159.1 pts (275.0, 116.90)
Team Points =BB
1 GER 66 pts (12+12+12+12+9+9)
2 FRA 65 pts (12+12+12+12+9+8)
3 SWE 37 pts (9+9+8+6+5)
 
MEN = M50
cat pl name born team bwt bench1 bench2 bench3 result
56kg Thu 22 Oct 2009
1 MOISEEV Alexandr 1954 BLR 56.00 85.0 90.0 97.5 97.5
2 VERNIMMEN Paul 1955 BEL 54.40 75.0 80.0 82.5 80.0
60kg Thu 22 Oct 2009
1 KALINSKI Antoni 1953 POL 59.60 110.0 115.0 115.0 115.0
67.5kg Thu 22 Oct 2009
1 SITRUK Claude 1950 FRA 66.60 165.0 170.0 170.0 165.0
2 MUIGG Peter 1958 AUT 67.00 150.0 155.0 157.5 155.0
3 GELHAR Karsten 1957 GER 67.40 145.0 150.0 150.0 145.0
4 HINTZKE Henryk 1957 POL 65.00 140.0 145.0 145.0 140.0
75kg Thu 22 Oct 2009
1 PFENNINGER Paul 1950 GER 73.70 172.5 177.5 181.0 172.5
2 LAIR Jean Claude 1958 FRA 74.70 160.0 160.0 162.5 160.0
3 LESKI Grzegorz 1958 POL 73.40 155.0 155.0 160.0 155.0
3 VAN DE VELDE Roger 1951 BEL 74.20 145.0 150.0 152.5 152.5
- VOISIN Christian 1956 FRA 73.00 157.5 157.5 157.5 -0.0
82.5kg Thu 22 Oct 2009
1 SYNSTAD Bjarne 1951 NOR 80.70 210.0 215.0 221.0 210.0
2 VAN KERSBERGEN Jos 1957 NED 81.90 150.0 167.5 170.0 170.0
3 DECONINCK Erick 1956 FRA 81.40 160.0 165.0 167.5 167.5
- HIRNER Arthur 1957 GER 82.10 202.5 202.5 202.5 -0.0
90kg Thu 22 Oct 2009
1 EHRT Hans-J=FCrgen 1956 GER 87.50 190.0 195.0 200.0 200.0
2 BOE Kjell Arne 1952 NOR 87.80 190.0 195.0 202.5 195.0
3 ANDERSSON Conny 1959 SWE 89.20 187.5 192.5 200.0 192.5
4 MENTEL Stanislaw 1954 POL 88.10 190.0 190.0 192.5 190.0
5 GUILLON Michel 1959 FRA 88.10 180.0 187.5 187.5 187.5
6 AYMON Jean-Pierre 1954 SUI 89.80 180.0 187.5 197.5 187.5
7 KLEIN Michel 1955 FRA 86.40 180.0 185.0 190.0 180.0
8 GYIMESI G=E1bor 1955 HUN 87.40 145.0 145.0 155.0 155.0
9 MOEN Magne 1952 NOR 89.70 140.0 142.5 145.0 140.0
- HELLSTR=D6M Tommy 1957 SWE 88.10 165.0 165.0 172.5 -0.0
100kg Fri 23 Oct 2009
1 GRABOWSKI Wojciech 1951 POL 99.20 222.5 222.5 227.5 222.5
2 MARSIK Lubos 1952 CZE 96.60 220.0 220.0 225.0 220.0
3 SYDENGEN Leif 1955 NOR 98.30 205.0 210.0 215.0 210.0
4 MOJHAZI Jean Marc 1959 FRA 98.40 190.0 190.0 190.0 190.0
5 PEPIN St=E9phane 1951 BEL 95.30 135.0 150.0 160.0 160.0
6 VAN DER HEIJDEN Bert 1957 NED 91.00 155.0 155.0 160.0 155.0
7 PIRET Serge 1958 BEL 94.20 145.0 150.0 152.5 150.0
110kg Fri 23 Oct 2009
1 VOLKOV Vladimir 1959 RUS 102.40 275.0 295.0 310.0 275.0
2 PERIDENERY Jean Dany 1958 FRA 107.60 225.0 237.5 240.0 240.0
3 DE MEIS Marco 1957 GBR 108.00 205.0 205.0 205.0 205.0
- RINGVOLD Vidar Alexander 1955 NOR 108.60 220.0 220.0 220.0 -0.0
125kg Fri 23 Oct 2009
1 JAHNKE Fred 1957 GER 112.20 260.0 270.0 270.0 270.0
2 NYGAARD Truls 1956 NOR 121.70 230.0 232.5 237.5 237.5
3 REINHOLDS Dainis 1951 LAT 118.90 232.5 232.5 240.0 232.5
4 COLLART Jean-Luc 1959 BEL 118.40 200.0 210.0 215.0 215.0
5 HULME Allan 1956 GBR 112.10 210.0 217.5 217.5 210.0
6 BROOKS Dave 1951 GBR 114.60 200.0 200.0 210.0 200.0
125+kg Fri 23 Oct 2009
1 DUFOUR Michel 1955 FRA 125.30 240.0 250.0 250.0 240.0
2 HOMRICH Klaus 1955 GER 125.70 215.0 225.0 242.5 225.0
3 ENGBERG Benny 1956 SWE 139.90 210.0 210.0 210.0 210.0
4 SIMONSSON Krister 1958 SWE 141.50 200.0 210.0 210.0 200.0
Best Lifter =BB
1 VOLKOV Vladimir 1959 RUS 165.8 pts (275.0, 102.40)
2 JAHNKE Fred 1957 GER 158.0 pts (270.0, 112.20)
3 SYNSTAD Bjarne 1951 NOR 142.6 pts (210.0, 80.70)
Team Points =BB
1 FRA 57 pts (12+12+9+9+8+7)
2 GER 53 pts (12+12+12+9+8)
3 POL 46 pts (12+12+8+7+7)
 
MEN = M60
cat pl name born team bwt bench1 bench2 bench3 result
56kg Thu 22 Oct 2009
1 KARDYNALSKI Wojciech 1948 POL 54.00 40.0 47.5 47.5 40.0
67.5kg Thu 22 Oct 2009
1 SCHUCK Dieter 1948 GER 66.80 120.0 127.5 132.5 132.5
2 PIRRELLO Salvatore 1947 BEL 66.00 80.0 85.0 87.5 85.0
75kg Thu 22 Oct 2009
1 PAVLUKAS Jons 1945 LAT 71.60 145.0 150.0 152.5 152.5
2 ERIKSSON Allan 1946 SWE 74.30 147.5 150.0 152.5 152.5
3 LEE Alexander 1944 GBR 74.50 147.5 147.5 152.5 147.5
4 DERNONCOURT Michel 1946 FRA 73.80 135.0 140.0 140.0 135.0
5 NIKIFOROV Sergey 1947 RUS 74.50 125.0 130.0 137.5 130.0
- SOUSEK Antonin 1946 CZE 74.60 145.0 145.0 147.5 -0.0
82.5kg Thu 22 Oct 2009
1 UTE Gunter 1948 GER 80.50 165.0 165.0 165.0 165.0
2 REETZ Dieter 1944 GER 80.60 152.5 155.0 155.0 155.0
- JOERGENSEN Hans Joergen 1944 DEN 75.70 155.0 160.0 160.0 -0.0
- MCFADYEN William 1934 GBR M4 78.00 130.0 140.0 140.0 -0.0
- ESCOLANO Louis 1945 FRA 82.30 165.0 165.0 167.5 -0.0
90kg Thu 22 Oct 2009
1 REYBOUCK Daniel 1942 BEL 84.50 142.5 150.0 155.0 155.0
2 MARIENFELDT Fred 1948 GER 84.80 152.5 155.0 155.0 152.5
3 FELL Gerd 1938 GER M4 89.10 145.0 150.0 152.5 145.0
4 BAOUZ Mohammed 1947 FRA 84.10 142.5 147.5 150.0 142.5
5 LAHEY Marcel 1946 BEL 84.20 122.5 127.5 130.0 127.5
6 HELLESTRAE Bjarne 1946 NOR 87.20 112.5 117.5 120.0 120.0
7 THEYSSENS Martin 1939 BEL M4 88.00 120.0 127.5 127.5 120.0
- ROHRBACHER Adolf 1938 AUT M4 86.50 120.0 120.0 120.0 -0.0
100kg Thu 22 Oct 2009
1 ROYE Rolf 1948 GER 96.90 155.0 160.0 162.5 162.5
2 BJAALAND Peer 1942 NOR 90.30 150.0 155.0 162.5 155.0
3 LEVALLOIS Jean Paul 1945 FRA 91.90 130.0 135.0 137.5 137.5
4 ESSER Frantisek 1946 CZE 95.00 120.0 130.0 137.5 137.5
5 PALAZZO Vincent 1940 BEL 91.00 120.0 120.0 -0.0 120.0
110kg Thu 22 Oct 2009
1 LEFEVRE Michel 1949 FRA 107.30 175.0 180.0 182.5 175.0
2 EL ALAMI Mujir 1946 SWE 107.20 165.0 165.0 175.0 165.0
- RAMSAUER Georg 1947 GER 106.80 175.0 175.0 175.0 -0.0
125kg Thu 22 Oct 2009
1 ROBILLARD Dominique 1949 FRA 110.70 170.0 177.5 185.0 177.5
2 FLIKAS George 1942 GRE 119.50 155.0 172.5 185.0 172.5
3 VESELY Ivan 1949 CZE 111.50 150.0 150.0 150.0 150.0
4 SMITH Frederick 1945 GBR 116.50 135.0 145.0 145.0 135.0
- F=C4LTH Kurt 1942 SWE 112.00 160.0 160.0 160.0 -0.0
125+kg Thu 22 Oct 2009
1 SCHADE Norbert 1948 GER 131.80 210.0 215.0 215.0 215.0
2 RANDM=C4E Raul 1948 EST 141.70 197.5 212.5 212.5 197.5
3 BOSTR=D6M Georg 1947 SWE 128.10 75.0 -0.0 -0.0 75.0
Best Lifter =BB
1 SCHADE Norbert 1948 GER 121.3 pts (215.0, 131.80)
2 PAVLUKAS Jons 1945 LAT 112.4 pts (152.5, 71.60)
3 UTE Gunter 1948 GER 112.2 pts (165.0, 80.50)
Team Points =BB
1 GER 66 pts (12+12+12+12+9+9)
2 FRA 46 pts (12+12+8+7+7)
3 BEL 33 pts (12+9+6+6)
 
REFEREES
cat name born team note
IPF1 BAJAN Janos HUN All
IPF1 BEAUDOIN Michel FRA All
IPF1 BOSTR=D6M Georg SWE Jury all except Masters 3
IPF2 DE LAERE Fran=E7ois BEL Only Friday
IPF1 GNITKA Hans-Jurgen GER All
IPF1 GUNNARSSON G=F6ran SWE Jury on Friday
IPF1 HAMMANG Alain LUX Thu TC. FriJury. Sat Ref not 75
IPF1 HOFIREK Jiri CZE All
IPF1 KARDYNALSKI Wojciech POL All except Men Ma 3
IPF2 LEBLEVENNEC Patrick FRA SATURDAY
IPF2 LESKI Grzegorz POL Women 48.0-90.0+.Men 100.0-125.0+.56.0-90
IPF1 PARAGE Gaston LUX All only when I am not the speaker if = needed
IPF2 POUILLAUDE Dominique FRA FRIDAY
IPF2 ROZLAPA Andrejs LAT All
IPF1 THIMM Anita GER Men M3. MEN 56-90
IPF1 TURNER Harry GBR All
IPF1 VERDONCK Jean-Claude BEL All
IPF1 ZUTTERMAN Thiery BEL All
 
